Standard nets
The automated installations are suitable for standard panels with raw polished wires, galvanized steel and Aisi 304 to ensure high quality features.
| Mesh | Diameter | Size | Panel Weight Kg. |
| 20x20 | 2 | 1000x2000 | 5 |
| 20x20 | 2 | 1250x2500 | 6,25 |
| 20x20 | 2 | 1500x3000 | 11,25 |
| 30x30 | 2,85 | 1000x2000 | 6,61 |
| 30x30 | 2,85 | 1200x2400 | 9,6 |
| 40x40 | 3,8 | 1000x2000 | 9,38 |
| 40x40 | 3,8 | 1200x2400 | 13,51 |
| 50x50 | 3,8 | 1000x2000 | 7,5 |
| 50x50 | 3,8 | 1200x2400 | 10,8 |
| 50x50 | 5 | 1000x2000 | 12,32 |
| 50x50 | 5 | 1200x2400 | 17,74 |
| TEC | 2,85 | 1240x2400 | 12,57 |
| RT | 2,85 | 1200x2400 | 15,5 |
| Materials: polished steel, pre-galvanized steel, AISI304, other formats available upon request | |||
